Master's Degree - Family Financial Planning
Credit hours to complete degree: 36
Last Updated: 5/16/2024 1:46 pm
Fundamentals 3 credit hours
For students new to financial planning or seeking AFC certification. Check with your advisor prior to enrolling.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Fundamentals for Family Financial Planning | 3 | NDSU | NDSU | NDSU |
Core Courses 21 credit hours
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Insurance Planning for Families | 3 | SDState | SDState | SDState | SDState | SDState | SDState | |||
Personal Income Taxation | 3 | ISU | ISU | ISU | ISU | ISU | ISU | |||
Investing for the Family's Future | 3 | OSU | OSU | OSU | OSU | OSU | OSU | |||
Retirement Planning, Employee Benefits, and the Family | 3 | UNL | UNL | UNL | UNL | UNL | UNL | |||
Estate Planning for Families | 3 | MTSU | MTSU | MTSU | MTSU | MTSU | MTSU | |||
Financial Theory & Research I | 3 | MTSU | MTSU | MTSU | ||||||
Financial Counseling | 3 | NDSU | NDSU | NDSU |
Capstone 3 credit hours
This required course should be taken after all core courses have been completed.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Financial Planning - Case Studies | 3 | SDState | SDState | MTSU | SDState | SDState | MTSU | SDState | SDState | MTSU |
Electives 12 credit hours
Consult your academic advisor for more information. Practicum credits vary.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Military Personal Finance | 3 | UNL | UNL | |||||||
Housing/Real Estate | 3 | MTSU | MTSU | MTSU | ||||||
Family Financial Planning - Practicum | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | |
Professional Practices in FFP | 3 | UNL | UNL | UNL | ||||||
Seminar: Communication in Financial Planning | 3 | SDState | ||||||||
Seminar: Values and Impact Investing | 3 | UNL | ||||||||
Seminar: Psychology of Financial Planning | 3 | ISU | ISU | ISU | ||||||
Seminar: Financial Abuse Across the Lifespan | 3 | SDState | SDState |
Cross-Program Electives 3 - 6 credit hours
These electives, offered by expert faculty in the field of gerontology and aging studies, provide students with unique opportunities to expand their toolkit for supporting their aging clients while also networking with professionals who work with aging adults.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Contemporary Perspectives on Adult Development and Aging | 3 | OSU | OSU | OSU | ||||||
Foundations in Integrative Aging Studies | 3 | ISU | ISU | ISU |