Coursework and Degree Requirements 27 credit hours
Starting fall 2021, the Youth Development program will be offering a newly-designed curriculum to better communicate the needed competencies of graduate-level youth professionals. Courses are organized below according to these professional competency blocks. Students are encouraged to choose elective courses that meet their own unique professional needs and goals and should contact their advisor with any questions they may have.
Of the 36 hours required for this degree, 27 hours are core requirements, leaving nine credit hours that are a combination of elective courses (denoted with an asterisk in each block) and/or practicum/independent study/research experiences. Consult your academic advisor for information specific to your home university requirements.
Blocks 2-4 are not sequential, students may take courses in these blocks in any order they choose.
Block 1 - Foundational Skills in Positive Youth Development
Foundations of Youth Development must be completed in the first semester and is offered every semester so you can start the program anytime. All other Block 1 courses are required and must be completed within the first two semesters of enrollment.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Foundations of Youth Development | 3 | TTU | NDSU | MU | TTU | UNL | MU | TTU | NDSU | |
Youth Professionals as Consumers of Research | 3 | ISU | UNL | ISU | UNL | ISU | ||||
Youth Development | 3 | NDSU | UNL | NDSU | UNL | NDSU |
Block 2 - Relational Dynamics and Positive Youth Development
Adolescents and Their Families and Youth-Adult Relationships (offered starting 2022-23) are required courses.
*Denotes an elective course.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Adolescents and Their Families | 3 | MU | TTU | MU | TTU | MU | ||||
Youth-Adult Relationships | 3 | MU | ISU | MU | ISU | MU | ||||
Youth in Cultural Contexts* | 3 | ISU | ISU | ISU | ||||||
Youth, Sports & Society* | 3 | MISU | ||||||||
Adolescent Health & Sexuality* | 3 | MU | MU |
Block 3 - Contexts of Youth Practice and Policy
Youth Policy and Positive Youth Development in Community Settings are required courses.
*Denotes an elective course.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Youth Policy | 3 | MU | MISU | MU | MISU | MU | ||||
Positive Youth Development in Community Settings | 3 | MISU | ISU | MISU | ISU | MISU | ISU | |||
Youth Mental Health* | 3 | NDSU | ||||||||
Systems of Care for Youth at Risk* | 3 | TTU | TTU |
Block 4 - Youth Program Management, Evaluation, and Administration
Design and Evaluation of Youth Programs and Youth Development Personnel and Program Management are required courses.
*Denotes an elective course.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Design and Evaluation of Youth Programs | 3 | UNL | MU | UNL | MU | UNL | ||||
Youth Development Personnel and Program Management | 3 | UNL | MISU | UNL | MISU | UNL | MISU | |||
Youth, Families & Technology* | 3 | MISU | MISU |
Practicum/Independent Study/Research
Some culminating opportunities such as creative components, directed studies, practica, research projects, comprehensive exams, and/or theses may be available through your home university, but not all participating universities require such experiences for degree completion. Discuss the availability and/or requirement of such options with your academic advisor at your home university.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |