Master's Degree - Merchandising
Credit hours to complete degree: 36
Last Updated: 12/21/2023 9:53 am
Core Courses 3 - 30 credit hours
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Foundations of Sustainability | 3 | KSU | KSU | |||||||
International Retail Expansion | 3 | UNL | ||||||||
Retail Theory & Current Practices | 3 | NDSU | ||||||||
Merchandising Analytics | 3 | OSU |
Practicum/Creative Component/Thesis
Designated by the student's home university.2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |