Graduate Certificate - Community Development
Credit hours to complete degree: 12
Last Updated: 7/24/2024 9:01 am
Core Courses 6 credit hours
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Principles and Strategies of Community Change | 3 | Abbey Hebbert | NDSU | KSU | ||||||||
Organizing for Community Change | 3 | Abby Tobias-Lauerman | SDState | SDState | SDState |
Electives 6 credit hours
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Foundations of Community Development | 3 | Stephanie Davison | Stephanie Davison | KSU | KSU | KSU | KSU | KSU | ||||
Community Analysis: Introduction to Methods | 3 | Weiwei Zhang | SDState | SDState | SDState | |||||||
Community and Natural Resource Management | 3 | Stephanie Davison | KSU | KSU | KSU | |||||||
Community and Regional Economic Policy and Analysis | 3 | UNL | UNL | UNL | ||||||||
Community Leadership and Capacity Building | 3 | KSU | ||||||||||
Evaluation of Organizations and Programs | 3 | Elizabeth Schultz | KSU | |||||||||
Housing and Development Programs | 3 | KSU | KSU | |||||||||
Sustainable Communities | 3 | Maria Van Der Maaten | KSU | KSU | ||||||||
Economic Development and Strategies and Programs | 3 | UNL | UNL | |||||||||
2024 | 2025 | 2026 | 2027 | |||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Grantwriting | 3 | Amber Jensen | SDState | SDState | SDState | |||||||
Immigrants & Communities | 3 | SDState | SDState | |||||||||
Land Development Planning | 3 | SDState | SDState | |||||||||
Elective in CD: GIS for Community Development | 3 | Shakil Kashem | KSU |
Courses in the Area of Working with Native Communities
These courses are also electives.
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Introduction to Native Community Development | 3 | John Phillips | SDState | |||||||||
Building Native Community and Economic Capacity | 3 | John Phillips | SDState |