Master's Degree - Option B - certified FCS teachers and professionals
Credit hours to complete degree: 36
Last Updated: 7/24/2024 9:01 am
Core Courses 21 credit hours
Consult your academic advisor for university requirements.
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Evaluation and Assessment in FCS Education Programs | 3 | Kyle Roberson | OSU | TTU | OSU | |||||||
History and Philosophy of FCS Education | 3 | Paula Tripp | Kyle Roberson | OSU | UNL | OSU | TTU | NDSU | ||||
Occupational Programs in FCS | 3 | Bree Devlin | TTU | TTU | CWU | |||||||
Reading in the Content Area | 3 | Jennifer Stepp | OSU | OSU | OSU | |||||||
Research Experience in Family and Consumer Sciences | 3 | Sheree Moser | Minerva Tuliao | TTU | UNL | UNL | NDSU | TTU | UNL | |||
FCCLA | 3 | Amanda Holland | NDSU | TTU | NDSU | |||||||
Teaching FCS with Technology | 3 | Nicole A. Graves | SDState | NDSU | SDState | SDState | NDSU |
Choose One 3 credit hours
Consult your academic advisor for university requirements.
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Administration of FCS Education Programs | 3 | Sheree Moser | UNL | |||||||||
Techniques of Supervision (of Student Teachers) | 3 | CWU |
Elective Courses 9 credit hours
Consult your academic advisor for university requirements.
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Adult Learners | 3 | TTU | ||||||||||
Critical Science Perspectives in FCS Education | 3 | UNL | UNL | |||||||||
Education in a Pluralistic Society (Multicultural Education/Human Relations) | 3 | Brad Ekwerekwu | Lori Korthals | UNL | UNL | SDState | ||||||
Exceptional Learners in the Secondary School Classroom (Special Education) | 3 | Brad Ekwerekwu | UNL | SDState | UNL | UNL | ||||||
Family Issues & Social Action (Public Policy) | 3 | Paula Tripp | OSU | |||||||||
Psychology of Adolescence | 3 | Mari Borr | TTU | NDSU | TTU | |||||||
Curriculum Development in FCS | 3 | UNL | UNL | |||||||||
Profession in Focus | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |
History & Philosophy of Extension | 3 | TTU | NDSU |
Research/Thesis 1 - 6 credit hours
Required or elective courses such as creative components, directed studies, practica, research and theses are available through your home university. Consult with your academic advisor about course selection and scheduling.
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Thesis | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |