Master's Degree - Option A - initial teacher certification
Credit hours to complete degree: 38-41
Last Updated: 5/30/2024 12:27 pm
Core Courses 38 - 41 credit hours
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Education in a Pluralistic Society (Multicultural Education/Human Relations) | 3 | UNL | UNL | SDState | ||||||
Exceptional Learners in the Secondary School Classroom (Special Education) | 3 | UNL | SDState | UNL | UNL | |||||
FCS Methods I | 3 | SDState | CWU | |||||||
FCS Methods II | 3 | CWU | UNL | TTU | ||||||
History and Philosophy of FCS Education | 3 | OSU | UNL | OSU | TTU | NDSU | ||||
Occupational Programs in FCS | 3 | TTU | TTU | CWU | ||||||
Practica | 3 | CWU | SDState | TTU | CWU | TTU | ||||
Psychology of Adolescence | 3 | TTU | NDSU | TTU | ||||||
Reading in the Content Area | 3 | OSU | OSU | OSU | ||||||
Research Experience in Family and Consumer Sciences | 3 | TTU | UNL | UNL | NDSU | TTU | UNL | |||
2025 | 2026 | 2027 | ||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Student Teaching in Family and Consumer Sciences | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | ||||
Teaching FCS with Technology | 3 | SDState | NDSU | SDState | SDState | NDSU |
Elective Courses 3 credit hours
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
FCCLA | 3 | NDSU | TTU | NDSU | ||||||
Profession in Focus | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |
Research/Thesis 1 - 6 credit hours
Required or elective courses such as creative components, directed studies, practica, research and theses are available through your home university. Consult with your academic advisor about course selection and scheduling.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Thesis | multiple universities | multiple universities | multiple universities |