Graduate Certificate - Financial Planning
Credit hours to complete degree: 18
Last Updated: 5/14/2024 1:32 pm
Fundamentals 3 credit hours
For students new to financial planning or seeking AFC certification. Check with your advisor prior to enrolling.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Fundamentals for Family Financial Planning | 3 | NDSU | NDSU | NDSU |
Core Courses 12 - 15 credit hours
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Estate Planning for Families | 3 | MTSU | MTSU | MTSU | MTSU | MTSU | MTSU | |||
Insurance Planning for Families | 3 | SDState | SDState | SDState | SDState | SDState | SDState | |||
Investing for the Family's Future | 3 | OSU | OSU | OSU | OSU | OSU | OSU | |||
Personal Income Taxation | 3 | ISU | ISU | ISU | ISU | ISU | ISU | |||
Retirement Planning, Employee Benefits, and the Family | 3 | UNL | UNL | UNL | UNL | UNL | UNL |
Capstone Course 3 credit hours
This required course should be taken after all core courses have been completed.