Master's Degree - Family Financial Planning
Credit hours to complete degree: 36
Last Updated: 7/24/2024 9:01 am
Fundamentals 3 credit hours
For students new to financial planning or seeking AFC certification. Check with your advisor prior to enrolling.
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Fundamentals for Family Financial Planning | 3 | Jim Deal | Jim Deal | NDSU | NDSU |
Core Courses 21 credit hours
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Insurance Planning for Families | 3 | Kathryn Morrison | SDState | SDState | SDState | SDState | SDState | |||||
Personal Income Taxation | 3 | Jonathan Fox | Jonathan Fox | ISU | ISU | ISU | ISU | ISU | ||||
Investing for the Family's Future | 3 | Kathleen Boyd | Kathleen Boyd | OSU | OSU | OSU | OSU | OSU | ||||
Retirement Planning, Employee Benefits, and the Family | 3 | Doug Nelson | Doug Nelson | UNL | UNL | UNL | UNL | UNL | ||||
Estate Planning for Families | 3 | M.J. Kabaci | M.J. Kabaci | MTSU | MTSU | MTSU | MTSU | MTSU | ||||
Financial Theory & Research I | 3 | M.J. Kabaci | M.J. Kabaci | MTSU | MTSU | MTSU | ||||||
Financial Counseling | 3 | Jim Deal | NDSU | NDSU | NDSU |
Capstone 3 credit hours
This required course should be taken after all core courses have been completed.
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Financial Planning - Case Studies | 3 | Kimbree Redburn | Kathryn Morrison | Kimbree Redburn | SDState | SDState | MTSU | SDState | SDState | MTSU | SDState | SDState |
Electives 12 credit hours
Consult your academic advisor for more information. Practicum credits vary.
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Military Personal Finance | 3 | Doug Nelson | UNL | UNL | ||||||||
Housing/Real Estate | 3 | M.J. Kabaci | M.J. Kabaci | MTSU | MTSU | |||||||
Family Financial Planning - Practicum | 3 | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities | multiple universities |
Professional Practices in FFP | 3 | Doug Nelson | UNL | UNL | UNL | |||||||
Seminar: Communication in Financial Planning | 3 | Axton Betz-Hamilton | SDState | |||||||||
Seminar: Values and Impact Investing | 3 | Doug Nelson | UNL | |||||||||
Seminar: Psychology of Financial Planning | 3 | Charles Chaffin | ISU | ISU | ISU | |||||||
Seminar: Financial Abuse Across the Lifespan | 3 | Axton Betz-Hamilton | SDState | SDState |
Cross-Program Electives 3 - 6 credit hours
These electives, offered by expert faculty in the field of gerontology and aging studies, provide students with unique opportunities to expand their toolkit for supporting their aging clients while also networking with professionals who work with aging adults.
2024 | 2025 | 2026 | 2027 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
Contemporary Perspectives on Adult Development and Aging | 3 | Alex Bishop | OSU | OSU | ||||||||
Foundations in Integrative Aging Studies | 3 | Peter Martin | ISU | ISU | ISU |