Graduate Certificate - Community Development
Credit hours to complete degree: 12
Last Updated: 5/13/2024 2:32 pm
Core Courses 6 credit hours
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Principles and Strategies of Community Change | 3 | NDSU | KSU | |||||||
Organizing for Community Change | 3 | SDState | SDState | SDState |
Electives 6 credit hours
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Foundations of Community Development | 3 | KSU | KSU | KSU | KSU | KSU | ||||
Community Analysis: Introduction to Methods | 3 | SDState | SDState | SDState | ||||||
Community and Natural Resource Management | 3 | KSU | KSU | KSU | ||||||
Community and Regional Economic Policy and Analysis | 3 | UNL | UNL | UNL | ||||||
Community Leadership and Capacity Building | 3 | KSU | ||||||||
Evaluation of Organizations and Programs | 3 | KSU | ||||||||
Housing and Development Programs | 3 | KSU | KSU | |||||||
Sustainable Communities | 3 | KSU | KSU | KSU | ||||||
Economic Development and Strategies and Programs | 3 | UNL | ||||||||
2025 | 2026 | 2027 | ||||||||
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Grantwriting | 3 | SDState | SDState | SDState | ||||||
Immigrants & Communities | 3 | SDState | SDState | |||||||
Land Development Planning | 3 | SDState | SDState | |||||||
Elective in CD: GIS for Community Development | 3 | KSU |
Courses in the Area of Working with Native Communities
These courses are also electives.
2025 | 2026 | 2027 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Credits | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer | Fall |
Introduction to Native Community Development | 3 | SDState | ||||||||
Building Native Community and Economic Capacity | 3 | SDState |